<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V1 Energy Blog &#187; Wind</title>
	<atom:link href="http://v1energy.com/Blog/tag/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://v1energy.com/Blog</link>
	<description>Developing a Sustainable Path for Tomorrow</description>
	<lastBuildDate>Thu, 12 Nov 2009 06:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renewable Energy Map UK</title>
		<link>http://v1energy.com/Blog/2009/09/17/renewable-energy-map-uk/</link>
		<comments>http://v1energy.com/Blog/2009/09/17/renewable-energy-map-uk/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:23:55 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=495</guid>
		<description><![CDATA[Solarkent has produced the Renewable Energy Map UK &#8211; a online map that uses Google to show the renewable and alternate energy projects in the UK. At first glance the sheer number of projects and sites is amazing. There is a significant amount of this work in the UK and sites are evenly spread throughout [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/09/17/renewable-energy-map-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind, Wave and Climate Data in Real-time</title>
		<link>http://v1energy.com/Blog/2009/09/17/wind-wave-and-climate-data-in-real-time/</link>
		<comments>http://v1energy.com/Blog/2009/09/17/wind-wave-and-climate-data-in-real-time/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:01:39 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=493</guid>
		<description><![CDATA[Windguru enables users to view wind, water, wave and other meteorological information on-screen in real-time. Tracking several climatic variables, the product includes most regions of the world, although data is not included for all of them. Information is provided for most of Europe and North America.
]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/09/17/wind-wave-and-climate-data-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForWind Expands Wind Research in Germany</title>
		<link>http://v1energy.com/Blog/2009/09/12/forwind-expands-wind-research-in-germany/</link>
		<comments>http://v1energy.com/Blog/2009/09/12/forwind-expands-wind-research-in-germany/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:40:03 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=483</guid>
		<description><![CDATA[ForWind, has expanded in Germany through the addition of the University of Bremen to the research group. ForWind conducts basic research into wind energy and provides education resources to students and persons interested in wind energy careers.
From the Centre -&#8221; ForWind was founded in 2003 through the support of the Ministry for Science and Culture [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/09/12/forwind-expands-wind-research-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario to Add Central Wind Forecasting Service</title>
		<link>http://v1energy.com/Blog/2009/08/19/ontario-to-add-central-wind-forecasting-service/</link>
		<comments>http://v1energy.com/Blog/2009/08/19/ontario-to-add-central-wind-forecasting-service/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:58:25 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[ontario]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=458</guid>
		<description><![CDATA[Ontario, Canada&#8217;s leader in wind energy and the country&#8217;s most populous province, plans to add a province-wide wind energy forecasting service by 2010. The service will be delivered by the Independent Electricity System Operator (IESO) group to help make wind power a more reliable energy source in the province.  The new service dovetails nicely [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/08/19/ontario-to-add-central-wind-forecasting-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s First Offshore Wind Project Goes Live</title>
		<link>http://v1energy.com/Blog/2009/08/14/germanys-first-offshore-wind-project-goes-live/</link>
		<comments>http://v1energy.com/Blog/2009/08/14/germanys-first-offshore-wind-project-goes-live/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:16:01 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=449</guid>
		<description><![CDATA[The first German offshore project has gone live north of Borkum, a small island in the North Sea reports Der Spiegel. It is expacted that the country will continue to expand offshore wind growth in the future at a significant pace. The project is jointly financed by Vattenfall, E.on, and EWE energy companies.
Already Germany has [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/08/14/germanys-first-offshore-wind-project-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important is accurate forecasting for intermittent renewable energy?</title>
		<link>http://v1energy.com/Blog/2009/05/10/how-important-is-accurate-forecasting-for-intermittent-renewable-energy/</link>
		<comments>http://v1energy.com/Blog/2009/05/10/how-important-is-accurate-forecasting-for-intermittent-renewable-energy/#comments</comments>
		<pubDate>Mon, 11 May 2009 04:20:55 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=315</guid>
		<description><![CDATA[Wind power can vary considerably with the seasons. Solar power is affected by cloud cover, and obviously can't produce power at night. These fluctuations of power supply need to be factored much differently than the traditional power sources that can be dispatched and can be tweaked to produce more power as demand increases.]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/05/10/how-important-is-accurate-forecasting-for-intermittent-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Wind Energy Atlas</title>
		<link>http://v1energy.com/Blog/2009/05/10/canada-wind-energy-atlas/</link>
		<comments>http://v1energy.com/Blog/2009/05/10/canada-wind-energy-atlas/#comments</comments>
		<pubDate>Sun, 10 May 2009 08:34:44 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[canada]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=317</guid>
		<description><![CDATA[The Canadian Wind Energy Atlas is produced by Environment Canada. It includes information about dynamics across Canada as well as a map server that displays the information. Methodology for collecting the information is outlined and links together with updated news are also available.
]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/05/10/canada-wind-energy-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK &#8211; Action Needed for Renewables</title>
		<link>http://v1energy.com/Blog/2009/04/09/uk-action-needed-for-renewables/</link>
		<comments>http://v1energy.com/Blog/2009/04/09/uk-action-needed-for-renewables/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:33:20 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=248</guid>
		<description><![CDATA[The British Wind Energy Association (BWEA) has launched it&#8217;s submission to the UK government prior to the upcoming budget noting that action is needed to support renewable energy. The submission comes as the economic downturn is impacting proposed projects.
&#8220;Maria McCaffery, BWEA Chief Executive said: &#8220;Large scale wind deployment is vital to reaching the UK&#8217;s goal [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/04/09/uk-action-needed-for-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Wind Power Into the Dutch Electricity Grid</title>
		<link>http://v1energy.com/Blog/2009/02/26/integrating-wind-power-into-the-dutch-electricity-grid/</link>
		<comments>http://v1energy.com/Blog/2009/02/26/integrating-wind-power-into-the-dutch-electricity-grid/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:30:24 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=132</guid>
		<description><![CDATA[Research at TU Delft have determined that wind energy can be readily integrated into the Dutch national electricity grid, provided careful modeling of wind parameters is conducted.
From the research &#8211; PhD candidate Bart Ummels also demonstrates that there is no need for energy storage facilities. Ummels will receive his PhD on this topic on Thursday [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/02/26/integrating-wind-power-into-the-dutch-electricity-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy Growth the Largest in Europe</title>
		<link>http://v1energy.com/Blog/2009/02/17/wind-energy-growth-the-largest-in-europe/</link>
		<comments>http://v1energy.com/Blog/2009/02/17/wind-energy-growth-the-largest-in-europe/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:00:25 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Wind]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=116</guid>
		<description><![CDATA[The European Wind Energy Association indicates that wind energy saw the largest growth in all forms of energy production across Europe in 2008.
From the article -  In 2008, more wind power was installed in the EU than any other electricity generating technology. Statistics released by the European Wind Energy Association (EWEA) today show that 43% [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/02/17/wind-energy-growth-the-largest-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
