<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V1 Energy Blog &#187; Wave</title>
	<atom:link href="http://v1energy.com/Blog/tag/wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://v1energy.com/Blog</link>
	<description>Developing a Sustainable Path for Tomorrow</description>
	<lastBuildDate>Thu, 12 Nov 2009 06:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind, Wave and Climate Data in Real-time</title>
		<link>http://v1energy.com/Blog/2009/09/17/wind-wave-and-climate-data-in-real-time/</link>
		<comments>http://v1energy.com/Blog/2009/09/17/wind-wave-and-climate-data-in-real-time/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:01:39 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=493</guid>
		<description><![CDATA[Windguru enables users to view wind, water, wave and other meteorological information on-screen in real-time. Tracking several climatic variables, the product includes most regions of the world, although data is not included for all of them. Information is provided for most of Europe and North America.
]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/09/17/wind-wave-and-climate-data-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue Wave Hot Spot Activity</title>
		<link>http://v1energy.com/Blog/2009/08/11/rogue-wave-hot-spot-activity/</link>
		<comments>http://v1energy.com/Blog/2009/08/11/rogue-wave-hot-spot-activity/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:18:49 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=446</guid>
		<description><![CDATA[Innovation Report discusses the concept of &#8216;rogue&#8217; waves. The waves which can be as much as three times the height of naturally occurring waves for any place they are found, have long been researched. The report points to deep ocean currents that suddenly give rise to the waves. The investigation was carried out by San [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/08/11/rogue-wave-hot-spot-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Severn Estuary Tidal Concepts Fund</title>
		<link>http://v1energy.com/Blog/2009/04/05/uk-severn-estuary-tidal-concepts-fund/</link>
		<comments>http://v1energy.com/Blog/2009/04/05/uk-severn-estuary-tidal-concepts-fund/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:26:47 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=239</guid>
		<description><![CDATA[The UK Department of Energy and Climate Change, the Welsh Assembly Government, Defra, and the South West of England Regional Development Agency have launched a £500,000 fund to generate interest and new opportunities for tidal generated electricity in the Severn Estuary.The new fund is named the Severn Embryonic Technologies Scheme.
&#8220;The tides in the Severn estuary [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/04/05/uk-severn-estuary-tidal-concepts-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
