<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V1 Energy Blog &#187; ViewPoint</title>
	<atom:link href="http://v1energy.com/Blog/tag/viewpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://v1energy.com/Blog</link>
	<description>Developing a Sustainable Path for Tomorrow</description>
	<lastBuildDate>Thu, 12 Nov 2009 06:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Sustainable Energy Future &#8211; Educated or Legislated?</title>
		<link>http://v1energy.com/Blog/2009/11/05/the-sustainable-energy-future-educated-or-legislated/</link>
		<comments>http://v1energy.com/Blog/2009/11/05/the-sustainable-energy-future-educated-or-legislated/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:28:20 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[ViewPoint]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=586</guid>
		<description><![CDATA[There is little doubt that energy related issues are dominating much of the sustainable future discussion today. On one side of that equation a large number of people think that more awareness, education and discussion is the way forward. Alternatively, others consider legislation as a driver toward action and bringing about the changes that would [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/11/05/the-sustainable-energy-future-educated-or-legislated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Energy Modelling and Has It Changed Over Time?</title>
		<link>http://v1energy.com/Blog/2009/08/24/what-is-energy-modelling-and-has-it-changed-over-time/</link>
		<comments>http://v1energy.com/Blog/2009/08/24/what-is-energy-modelling-and-has-it-changed-over-time/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:49:05 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[ViewPoint]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=466</guid>
		<description><![CDATA[Models are tools that help researchers to understand energy related processes while also providing policy makers with useful information for decision making. There are different kinds of models and they can be used for different purposes. Some models attempt to gauge the relationship of energy production-consumption to the prevailing price of energy. In other cases, [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/08/24/what-is-energy-modelling-and-has-it-changed-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Education Needs for the Future</title>
		<link>http://v1energy.com/Blog/2009/08/11/energy-education-needs-for-the-future/</link>
		<comments>http://v1energy.com/Blog/2009/08/11/energy-education-needs-for-the-future/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:06:23 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[ViewPoint]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=443</guid>
		<description><![CDATA[Planning and developing energy for the future will demand greater emphasis on education. Innovation will continue to be major driver as new energy sources, increases in efficiency and different approaches for managing energy are pursued and developed. Research will also contribute toward the development of new approaches as energy exploration, discovery and implementation begin to [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/08/11/energy-education-needs-for-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Design and Efficiency</title>
		<link>http://v1energy.com/Blog/2009/07/27/energy-design-and-efficiency/</link>
		<comments>http://v1energy.com/Blog/2009/07/27/energy-design-and-efficiency/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:49:31 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[ViewPoint]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=416</guid>
		<description><![CDATA[Eco-Design is important for it&#8217;s contribution to energy efficiency and the environment. Energy efficiency can be viewed through the lifecycle of a product, but ut can also be viewed through the design of energy related services. These services also operate through a lifecycle for the term of the needed functions.
The term eco-design applies to the [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/07/27/energy-design-and-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumping Gas with Oil is a Harmful Association</title>
		<link>http://v1energy.com/Blog/2009/06/09/lumping-gas-with-oil-is-a-harmful-association/</link>
		<comments>http://v1energy.com/Blog/2009/06/09/lumping-gas-with-oil-is-a-harmful-association/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:41:26 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[ViewPoint]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=352</guid>
		<description><![CDATA[While oil and gas are both non renewable fossil fuels, and natural gas often accompanies petroleum in wells, there are enough gas-only sources and uses that they should be considered as independent entities.]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/06/09/lumping-gas-with-oil-is-a-harmful-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will We Process Energy Data in the Home?</title>
		<link>http://v1energy.com/Blog/2009/06/02/how-will-we-process-energy-data-in-the-home/</link>
		<comments>http://v1energy.com/Blog/2009/06/02/how-will-we-process-energy-data-in-the-home/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:52:40 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[ViewPoint]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=349</guid>
		<description><![CDATA[The continuing development of new energy technologies, policies and changing construction technology will result in changes for building and home data generation. While energy efficiency within these structures is likely to increase at a rapid rate, a large volume of data and digital information will also be generated. This data will orginate from numerous places, [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/06/02/how-will-we-process-energy-data-in-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Mapping Requires Monitoring at Many Scales</title>
		<link>http://v1energy.com/Blog/2009/03/15/renewable-energy-mapping-requires-monitoring-at-many-scales/</link>
		<comments>http://v1energy.com/Blog/2009/03/15/renewable-energy-mapping-requires-monitoring-at-many-scales/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:36:13 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=183</guid>
		<description><![CDATA[
There’s an increasing interest in mapping renewable energy resources, given the boost that such projects have received with additional federal funding. The idea of renewable energy solves many problems at once by reducing both our economic dependence on foreign energy and the greenhouse gas emissions that are warming our planet. The investment in hydro, geothermal, [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/03/15/renewable-energy-mapping-requires-monitoring-at-many-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a modernized energy grid really worth it?</title>
		<link>http://v1energy.com/Blog/2009/02/27/is-a-modernized-energy-grid-really-worth-it/</link>
		<comments>http://v1energy.com/Blog/2009/02/27/is-a-modernized-energy-grid-really-worth-it/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:06:58 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=135</guid>
		<description><![CDATA[
With all the plans for large infrastructure spending projects as economic stimulus, why is there money for the energy grid? Some might feel that the money is best spent on roads and bridges as they see the deterioration of these elements as more directly aligned with commerce. What they&#8217;re missing is the inefficiency of our [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/02/27/is-a-modernized-energy-grid-really-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any energy boundaries?</title>
		<link>http://v1energy.com/Blog/2009/01/25/are-there-any-energy-boundaries/</link>
		<comments>http://v1energy.com/Blog/2009/01/25/are-there-any-energy-boundaries/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 18:42:02 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=48</guid>
		<description><![CDATA[Are there limitations to the amount of energy available, and if so, how would we know? It is a straightforward calculation for determining the limits of non-renewable energy resources &#8211; though one could argue that all of them have not been discovered, nor exploited. But our understanding about the boundaries surrounding renewable energy use are [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/01/25/are-there-any-energy-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to V1 Energy</title>
		<link>http://v1energy.com/Blog/2009/01/12/welcome-to-v1-energy/</link>
		<comments>http://v1energy.com/Blog/2009/01/12/welcome-to-v1-energy/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:09:49 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=19</guid>
		<description><![CDATA[Energy will continue to be a focus well into the future. V1 Energy is the second Vector1 Media publication dealing with issues of sustainability that will cover both renewable and non-renewable types of energy.
At Vector1 Media we began by publishing V1 Magazine, our online publication oriented around the topics of infrastructure, building information modeling (BIM), [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/01/12/welcome-to-v1-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
