<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V1 Energy Blog &#187; energy</title>
	<atom:link href="http://v1energy.com/Blog/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://v1energy.com/Blog</link>
	<description>Developing a Sustainable Path for Tomorrow</description>
	<lastBuildDate>Thu, 12 Nov 2009 06:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can clean energy be achieved without mandates and incentives?</title>
		<link>http://v1energy.com/Blog/2009/11/11/can-clean-energy-be-achieved-without-mandates-and-incentives/</link>
		<comments>http://v1energy.com/Blog/2009/11/11/can-clean-energy-be-achieved-without-mandates-and-incentives/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:06:12 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[mandates]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=602</guid>
		<description><![CDATA[Unfortunately, there&#8217;s very little evidence that cleaner energy technology will take hold without mandates and incentives. Suppliers and consumers are comfortable with the status-quo of fossil fuel dependency when the alternative would mean a large upfront cost. The near-sighted vision prevails that places more importance on next quarter&#8217;s bottom line over long-term cost savings with [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/11/11/can-clean-energy-be-achieved-without-mandates-and-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergyPlus 4.0 Energy Simulation Software</title>
		<link>http://v1energy.com/Blog/2009/10/29/energyplus-4-0-energy-simulation-software/</link>
		<comments>http://v1energy.com/Blog/2009/10/29/energyplus-4-0-energy-simulation-software/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:52:12 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=578</guid>
		<description><![CDATA[A new version of EnergyPlus Energy Simulation Software has been released. The software is created by the U.S. Department of Energy and is used to model heating, cooling, lighting, ventilating, and other energy flows as well  as water in buildings.
This product also interfaces OpenStudio, a product that links to Google SketchUp software which is [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/29/energyplus-4-0-energy-simulation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Boosts Smart Grid Adoption</title>
		<link>http://v1energy.com/Blog/2009/10/28/stimulus-boosts-smart-grid-adoption/</link>
		<comments>http://v1energy.com/Blog/2009/10/28/stimulus-boosts-smart-grid-adoption/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:41:42 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=576</guid>
		<description><![CDATA[The $3.4Billion in grants for smart grid technology that were awarded yesterday are the single largest one-day award from the stimulus bill. There are 100 companies involved in the projects that are within 49 states, excluding Alaska. The funds will go into the accounts of awardees within 60 days, and the projects are projected to [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/28/stimulus-boosts-smart-grid-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CH2M Hill Applies Analysis Tools for Renewable Energy</title>
		<link>http://v1energy.com/Blog/2009/10/27/ch2m-hill-applies-analysis-tools-for-renewable-energy/</link>
		<comments>http://v1energy.com/Blog/2009/10/27/ch2m-hill-applies-analysis-tools-for-renewable-energy/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:17:11 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Masdar]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=568</guid>
		<description><![CDATA[In the article &#8216;Building an Oasis in the Desert&#8216; in the Fall 2009 edition of ArcNews Online, the work of CH2M Hill company is presented. It describes the use of geographic information system (GIS) technology that is being used to develop the Masdar City project located in UAE.
From the article &#8211; &#8220;&#8221;GIS is imperative in [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/27/ch2m-hill-applies-analysis-tools-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ApacheSim &#8211; Building Energy Modelling</title>
		<link>http://v1energy.com/Blog/2009/10/23/apachesim-building-energy-modelling/</link>
		<comments>http://v1energy.com/Blog/2009/10/23/apachesim-building-energy-modelling/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:17:57 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[modelling]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=559</guid>
		<description><![CDATA[ApacheSim enables calculation of building energy for a number of different parameters based on thermal performance. Driven by real weather data, it simulates thermal performance as modelled and is available from Integrated Environmental Solutions (IES) in th UK.
&#8220;ApacheSim also enables you to perform carbon emissions calculations for compliance with UK Building Regs Part L and [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/23/apachesim-building-energy-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Energy Sustainability Look Like?</title>
		<link>http://v1energy.com/Blog/2009/10/20/what-would-energy-sustainability-look-like/</link>
		<comments>http://v1energy.com/Blog/2009/10/20/what-would-energy-sustainability-look-like/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:57:24 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=533</guid>
		<description><![CDATA[
The word sustainability is used by many people today. Many companies and individuals are promoting a &#8216;green&#8217; future and even governments are now tackling the energy equation, from production through to consumption. Some are even developing new policies based on sustainable strategies.
This past week the German Ministry of Environment, for example,  indicated that it [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/20/what-would-energy-sustainability-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENI &#8211; National Energy Grid Map Index</title>
		<link>http://v1energy.com/Blog/2009/10/10/geni-national-energy-grid-map-index/</link>
		<comments>http://v1energy.com/Blog/2009/10/10/geni-national-energy-grid-map-index/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:03:19 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=520</guid>
		<description><![CDATA[GENI is an ambitous strategy that would connect global energy grids together. The website provides a wide range of maps and information about global energy grids on a country-by-country basis. Renewable resources figure prominently into the overall strategy.
A key value to this website lies in the fact that it enables everyone to see and understand [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/10/geni-national-energy-grid-map-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Satellite Imagery and Laser Technology Fit Into the Energy Picture?</title>
		<link>http://v1energy.com/Blog/2009/10/07/how-does-satellite-imagery-and-laser-technology-fit-into-the-energy-picture/</link>
		<comments>http://v1energy.com/Blog/2009/10/07/how-does-satellite-imagery-and-laser-technology-fit-into-the-energy-picture/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:58:37 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=513</guid>
		<description><![CDATA[Many people do not know that satellite imagery and laser technologies can play a major role in the development and operation of energy infrastructure. These technologies can capture large quantities of data suitable for constructing 3D models of plant infrastructure, monitoring vegetation and possible leakage as well as providing information suitable for topographic analysis &#8211; [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/07/how-does-satellite-imagery-and-laser-technology-fit-into-the-energy-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Design Tool Kit</title>
		<link>http://v1energy.com/Blog/2009/10/03/alternative-energy-design-tool-kit/</link>
		<comments>http://v1energy.com/Blog/2009/10/03/alternative-energy-design-tool-kit/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:01:23 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=508</guid>
		<description><![CDATA[The Alternative Energy Design Toolkit originated in Australia and it&#8217;s purpose is to enable better energy design. The website includes educational materials fo running the models and explains how to connect to the most appropriate model for evaluating a design.
The motivation behind the work is discussed and the thoughts behind the development of the toolkit [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/03/alternative-energy-design-tool-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s at stake in the global race for renewable energy innovation?</title>
		<link>http://v1energy.com/Blog/2009/09/29/whats-at-stake-in-the-global-race-for-renewable-energy-innovation/</link>
		<comments>http://v1energy.com/Blog/2009/09/29/whats-at-stake-in-the-global-race-for-renewable-energy-innovation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:36:03 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global competition]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=503</guid>
		<description><![CDATA[
There&#8217;s growing sentiment in the United States that countries across the world are getting the jump on renewable energy innovation. Thomas L. Friedman of the New York Times has written repeatedly of the need to go green, and he warns in a recent column that China&#8217;s decision to go green should be seen as, &#8220;The [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/09/29/whats-at-stake-in-the-global-race-for-renewable-energy-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
