<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V1 Energy Blog &#187; emissions</title>
	<atom:link href="http://v1energy.com/Blog/tag/emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://v1energy.com/Blog</link>
	<description>Developing a Sustainable Path for Tomorrow</description>
	<lastBuildDate>Thu, 12 Nov 2009 06:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon Cap and Trade Will Impact Energy Producers</title>
		<link>http://v1energy.com/Blog/2009/03/30/carbon-cap-and-trade-effects-energy-producers/</link>
		<comments>http://v1energy.com/Blog/2009/03/30/carbon-cap-and-trade-effects-energy-producers/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:10:11 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=225</guid>
		<description><![CDATA[
Carbon emissions trading is a market-driven means to reduce and 						control pollution by providing economic incentives. It’s often referred 						to as cap and trade, because the idea is for the government to set a 						limit, and then companies are required to meet that limit either by 						reducing emissions or purchasing credits from others in order [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/03/30/carbon-cap-and-trade-effects-energy-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there such a thing as clean coal?</title>
		<link>http://v1energy.com/Blog/2009/01/16/is-there-such-a-thing-as-clean-coal/</link>
		<comments>http://v1energy.com/Blog/2009/01/16/is-there-such-a-thing-as-clean-coal/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:06:44 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=15</guid>
		<description><![CDATA[The abundance of coal makes it the most logical choice for energy independence, however the impact of coal on greenhouse gas emissions makes it a troublesome choice. The United States has more coal than the rest of the world has oil, with enough coal underground to provide energy for 200 to 300 years, compared with [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/01/16/is-there-such-a-thing-as-clean-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
