<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V1 Energy Blog</title>
	<atom:link href="http://v1energy.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://v1energy.com/Blog</link>
	<description>Developing a Sustainable Path for Tomorrow</description>
	<lastBuildDate>Thu, 12 Nov 2009 06:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can clean energy be achieved without mandates and incentives?</title>
		<link>http://v1energy.com/Blog/2009/11/11/can-clean-energy-be-achieved-without-mandates-and-incentives/</link>
		<comments>http://v1energy.com/Blog/2009/11/11/can-clean-energy-be-achieved-without-mandates-and-incentives/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:06:12 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[mandates]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=602</guid>
		<description><![CDATA[Unfortunately, there&#8217;s very little evidence that cleaner energy technology will take hold without mandates and incentives. Suppliers and consumers are comfortable with the status-quo of fossil fuel dependency when the alternative would mean a large upfront cost. The near-sighted vision prevails that places more importance on next quarter&#8217;s bottom line over long-term cost savings with [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/11/11/can-clean-energy-be-achieved-without-mandates-and-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainable Energy Future &#8211; Educated or Legislated?</title>
		<link>http://v1energy.com/Blog/2009/11/05/the-sustainable-energy-future-educated-or-legislated/</link>
		<comments>http://v1energy.com/Blog/2009/11/05/the-sustainable-energy-future-educated-or-legislated/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:28:20 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[ViewPoint]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=586</guid>
		<description><![CDATA[There is little doubt that energy related issues are dominating much of the sustainable future discussion today. On one side of that equation a large number of people think that more awareness, education and discussion is the way forward. Alternatively, others consider legislation as a driver toward action and bringing about the changes that would [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/11/05/the-sustainable-energy-future-educated-or-legislated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$555 Billion DESERTEC Deal Signed</title>
		<link>http://v1energy.com/Blog/2009/11/02/583/</link>
		<comments>http://v1energy.com/Blog/2009/11/02/583/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:36:57 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Desertec]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=583</guid>
		<description><![CDATA[CleanTechnica blog describes the recent signing of the DESERTEC proposal, an action that will see the sun of Africa power that continent and 15% of Europe, it is anticipated.
You can learn more about the DESERTEC Project here.
]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/11/02/583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergyPlus 4.0 Energy Simulation Software</title>
		<link>http://v1energy.com/Blog/2009/10/29/energyplus-4-0-energy-simulation-software/</link>
		<comments>http://v1energy.com/Blog/2009/10/29/energyplus-4-0-energy-simulation-software/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:52:12 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=578</guid>
		<description><![CDATA[A new version of EnergyPlus Energy Simulation Software has been released. The software is created by the U.S. Department of Energy and is used to model heating, cooling, lighting, ventilating, and other energy flows as well  as water in buildings.
This product also interfaces OpenStudio, a product that links to Google SketchUp software which is [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/29/energyplus-4-0-energy-simulation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Boosts Smart Grid Adoption</title>
		<link>http://v1energy.com/Blog/2009/10/28/stimulus-boosts-smart-grid-adoption/</link>
		<comments>http://v1energy.com/Blog/2009/10/28/stimulus-boosts-smart-grid-adoption/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:41:42 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=576</guid>
		<description><![CDATA[The $3.4Billion in grants for smart grid technology that were awarded yesterday are the single largest one-day award from the stimulus bill. There are 100 companies involved in the projects that are within 49 states, excluding Alaska. The funds will go into the accounts of awardees within 60 days, and the projects are projected to [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/28/stimulus-boosts-smart-grid-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is phantom energy use haunting your house?</title>
		<link>http://v1energy.com/Blog/2009/10/27/is-phantom-energy-use-haunting-your-house/</link>
		<comments>http://v1energy.com/Blog/2009/10/27/is-phantom-energy-use-haunting-your-house/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:27:27 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electric use]]></category>
		<category><![CDATA[phantom energy]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=573</guid>
		<description><![CDATA[Today&#8217;s electronic devices suck power even when they&#8217;re turned off. From televisions, to DVD players, to computers, to chargers, they&#8217;re all drawing power from the outlet even when you&#8217;re not using them. Those little LED&#8217;s and stand-by modes draw trickles of energy called &#8220;phantom power&#8221; that can add up to 5 percent of household energy [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/27/is-phantom-energy-use-haunting-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CH2M Hill Applies Analysis Tools for Renewable Energy</title>
		<link>http://v1energy.com/Blog/2009/10/27/ch2m-hill-applies-analysis-tools-for-renewable-energy/</link>
		<comments>http://v1energy.com/Blog/2009/10/27/ch2m-hill-applies-analysis-tools-for-renewable-energy/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:17:11 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Masdar]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=568</guid>
		<description><![CDATA[In the article &#8216;Building an Oasis in the Desert&#8216; in the Fall 2009 edition of ArcNews Online, the work of CH2M Hill company is presented. It describes the use of geographic information system (GIS) technology that is being used to develop the Masdar City project located in UAE.
From the article &#8211; &#8220;&#8221;GIS is imperative in [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/27/ch2m-hill-applies-analysis-tools-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analzying the Cost of Biomass Transport with GIS</title>
		<link>http://v1energy.com/Blog/2009/10/24/analzying-the-cost-of-biomass-transport-with-gis/</link>
		<comments>http://v1energy.com/Blog/2009/10/24/analzying-the-cost-of-biomass-transport-with-gis/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:53:50 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=562</guid>
		<description><![CDATA[ArcGIS Network Analyst is a software that can be used to  analyze biomass transport over a given distance. Since many agricultural producers and biomass sources are usually distributed to different geographic locations, computing the transport costs of the entire operation over time is useful information for helping to determine net return on investment, decision [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/24/analzying-the-cost-of-biomass-transport-with-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ApacheSim &#8211; Building Energy Modelling</title>
		<link>http://v1energy.com/Blog/2009/10/23/apachesim-building-energy-modelling/</link>
		<comments>http://v1energy.com/Blog/2009/10/23/apachesim-building-energy-modelling/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:17:57 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[modelling]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=559</guid>
		<description><![CDATA[ApacheSim enables calculation of building energy for a number of different parameters based on thermal performance. Driven by real weather data, it simulates thermal performance as modelled and is available from Integrated Environmental Solutions (IES) in th UK.
&#8220;ApacheSim also enables you to perform carbon emissions calculations for compliance with UK Building Regs Part L and [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/23/apachesim-building-energy-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Energy Sustainability Look Like?</title>
		<link>http://v1energy.com/Blog/2009/10/20/what-would-energy-sustainability-look-like/</link>
		<comments>http://v1energy.com/Blog/2009/10/20/what-would-energy-sustainability-look-like/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:57:24 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=533</guid>
		<description><![CDATA[
The word sustainability is used by many people today. Many companies and individuals are promoting a &#8216;green&#8217; future and even governments are now tackling the energy equation, from production through to consumption. Some are even developing new policies based on sustainable strategies.
This past week the German Ministry of Environment, for example,  indicated that it [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/20/what-would-energy-sustainability-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
