<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V1 Energy Blog &#187; Uncategorized</title>
	<atom:link href="http://v1energy.com/Blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://v1energy.com/Blog</link>
	<description>Developing a Sustainable Path for Tomorrow</description>
	<lastBuildDate>Thu, 12 Nov 2009 06:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CH2M Hill Applies Analysis Tools for Renewable Energy</title>
		<link>http://v1energy.com/Blog/2009/10/27/ch2m-hill-applies-analysis-tools-for-renewable-energy/</link>
		<comments>http://v1energy.com/Blog/2009/10/27/ch2m-hill-applies-analysis-tools-for-renewable-energy/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:17:11 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Masdar]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=568</guid>
		<description><![CDATA[In the article &#8216;Building an Oasis in the Desert&#8216; in the Fall 2009 edition of ArcNews Online, the work of CH2M Hill company is presented. It describes the use of geographic information system (GIS) technology that is being used to develop the Masdar City project located in UAE.
From the article &#8211; &#8220;&#8221;GIS is imperative in [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/27/ch2m-hill-applies-analysis-tools-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENI &#8211; National Energy Grid Map Index</title>
		<link>http://v1energy.com/Blog/2009/10/10/geni-national-energy-grid-map-index/</link>
		<comments>http://v1energy.com/Blog/2009/10/10/geni-national-energy-grid-map-index/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 09:03:19 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=520</guid>
		<description><![CDATA[GENI is an ambitous strategy that would connect global energy grids together. The website provides a wide range of maps and information about global energy grids on a country-by-country basis. Renewable resources figure prominently into the overall strategy.
A key value to this website lies in the fact that it enables everyone to see and understand [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/10/geni-national-energy-grid-map-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Managing Energy Data</title>
		<link>http://v1energy.com/Blog/2009/08/04/paper-managing-energy-data/</link>
		<comments>http://v1energy.com/Blog/2009/08/04/paper-managing-energy-data/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:49:59 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=438</guid>
		<description><![CDATA[Chatham House has a long tradition of publishing on many topics in current news. &#8216;Managing Energy Data&#8217; is a report as part of the Managing Energy for Climate and Security program.
Written by Walt Patterson, the report begins with the following:
&#8220;How you manage energy data depends on how you see energy. To most of us, energy [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/08/04/paper-managing-energy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtually Engineering Power Plants</title>
		<link>http://v1energy.com/Blog/2009/07/27/virtually-engineering-power-plants/</link>
		<comments>http://v1energy.com/Blog/2009/07/27/virtually-engineering-power-plants/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:34:22 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Distribution]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=413</guid>
		<description><![CDATA[Researchers at the Fraunhofer  Institute for Factory Operation and Automation IFF in Magdeburg, Germany have been addressing the issue of designing new power plants in a virtual environment.  Their work has &#8220;developed a method that visualizes the processes inside energy conversion plants, e.g. such as photovoltaic, wind, biogas and hydroelectric power stations. To do [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/07/27/virtually-engineering-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK At Forefront of Low Carbon Economic Revolution</title>
		<link>http://v1energy.com/Blog/2009/07/21/uk-at-forefront-of-low-carbon-economic-revolution/</link>
		<comments>http://v1energy.com/Blog/2009/07/21/uk-at-forefront-of-low-carbon-economic-revolution/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:23:32 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=403</guid>
		<description><![CDATA[The UK Low Carbon Transition Plan is designed to meet the challenge of decreasing overall carbon emissions by 40%. To meet this goal, small generation capacity will increase and 40% of all energy will be derived through renewable resource means.
In practice this will be a steep challenge to complete by 2020. Nuclear power remains a [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/07/21/uk-at-forefront-of-low-carbon-economic-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Project Seeks to Understand Biofuel Efficiency</title>
		<link>http://v1energy.com/Blog/2009/06/17/joint-project-seeks-to-understand-biofuel-efficiency/</link>
		<comments>http://v1energy.com/Blog/2009/06/17/joint-project-seeks-to-understand-biofuel-efficiency/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:43:31 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=358</guid>
		<description><![CDATA[Research between US and Dutch researchers is investigating the structure and natural properties of cellulose. The work will hopefully lead to increasing efficiency and production of biofuels.
From the article -&#8221;The work, produced by scientists at the Wageningen University in the Netherlands and the Carnegie Institution for Science in the US, was funded in part by [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/06/17/joint-project-seeks-to-understand-biofuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada &#8211; New Sustainable Communities Initiative</title>
		<link>http://v1energy.com/Blog/2009/06/01/canada-new-sustainable-communities-initiative/</link>
		<comments>http://v1energy.com/Blog/2009/06/01/canada-new-sustainable-communities-initiative/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:25:55 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=343</guid>
		<description><![CDATA[The Canadian government launched a new Sustainable Communities Initiative today. The new EQuilibrium Communities Initiative program is designed to build energy efficient communities.
&#8220;Our Government is investing in more than just clusters of energy-efficient homes, we’re creating cost-efficient, sustainable neighbourhoods,” said Minister Raitt. “Building communities that use new, clean-energy technologies will create high-quality jobs for Canadians [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/06/01/canada-new-sustainable-communities-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inexhaustible Light for Lake Victoria</title>
		<link>http://v1energy.com/Blog/2009/05/12/inexhaustible-light-for-lake-victoria/</link>
		<comments>http://v1energy.com/Blog/2009/05/12/inexhaustible-light-for-lake-victoria/#comments</comments>
		<pubDate>Tue, 12 May 2009 07:06:16 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=324</guid>
		<description><![CDATA[A large number of people on the Kenyan shore of Lake Victoria are not connected to the power grid. The fees are too high and there is a lack of infrastructure and power capacity.
Energy-saving lamps, which can be recharged at small solar “filling stations”, can bridge this gap. However, the lamps are not only used [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/05/12/inexhaustible-light-for-lake-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar City Takes Shape in Southwest Florida</title>
		<link>http://v1energy.com/Blog/2009/04/13/solar-city-takes-shape-in-southwest-florida/</link>
		<comments>http://v1energy.com/Blog/2009/04/13/solar-city-takes-shape-in-southwest-florida/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:17:04 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=263</guid>
		<description><![CDATA[The Babcock Ranch development is taking shape near Fort Meyers, Fla., with a commitment from Florida Power and Light to build a 75 megawatt solar power plant on 400 acres. The solar plant is coupled with plans for solar power on rooftops and a smart grid to put this city on the cutting edge of [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/04/13/solar-city-takes-shape-in-southwest-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Severn Estuary Tidal Concepts Fund</title>
		<link>http://v1energy.com/Blog/2009/04/05/uk-severn-estuary-tidal-concepts-fund/</link>
		<comments>http://v1energy.com/Blog/2009/04/05/uk-severn-estuary-tidal-concepts-fund/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:26:47 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=239</guid>
		<description><![CDATA[The UK Department of Energy and Climate Change, the Welsh Assembly Government, Defra, and the South West of England Regional Development Agency have launched a £500,000 fund to generate interest and new opportunities for tidal generated electricity in the Severn Estuary.The new fund is named the Severn Embryonic Technologies Scheme.
&#8220;The tides in the Severn estuary [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/04/05/uk-severn-estuary-tidal-concepts-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
