<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V1 Energy Blog &#187; Sustainability</title>
	<atom:link href="http://v1energy.com/Blog/category/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://v1energy.com/Blog</link>
	<description>Developing a Sustainable Path for Tomorrow</description>
	<lastBuildDate>Thu, 12 Nov 2009 06:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can clean energy be achieved without mandates and incentives?</title>
		<link>http://v1energy.com/Blog/2009/11/11/can-clean-energy-be-achieved-without-mandates-and-incentives/</link>
		<comments>http://v1energy.com/Blog/2009/11/11/can-clean-energy-be-achieved-without-mandates-and-incentives/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 06:06:12 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[mandates]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=602</guid>
		<description><![CDATA[Unfortunately, there&#8217;s very little evidence that cleaner energy technology will take hold without mandates and incentives. Suppliers and consumers are comfortable with the status-quo of fossil fuel dependency when the alternative would mean a large upfront cost. The near-sighted vision prevails that places more importance on next quarter&#8217;s bottom line over long-term cost savings with [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/11/11/can-clean-energy-be-achieved-without-mandates-and-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergyPlus 4.0 Energy Simulation Software</title>
		<link>http://v1energy.com/Blog/2009/10/29/energyplus-4-0-energy-simulation-software/</link>
		<comments>http://v1energy.com/Blog/2009/10/29/energyplus-4-0-energy-simulation-software/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:52:12 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=578</guid>
		<description><![CDATA[A new version of EnergyPlus Energy Simulation Software has been released. The software is created by the U.S. Department of Energy and is used to model heating, cooling, lighting, ventilating, and other energy flows as well  as water in buildings.
This product also interfaces OpenStudio, a product that links to Google SketchUp software which is [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/29/energyplus-4-0-energy-simulation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ApacheSim &#8211; Building Energy Modelling</title>
		<link>http://v1energy.com/Blog/2009/10/23/apachesim-building-energy-modelling/</link>
		<comments>http://v1energy.com/Blog/2009/10/23/apachesim-building-energy-modelling/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:17:57 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[modelling]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=559</guid>
		<description><![CDATA[ApacheSim enables calculation of building energy for a number of different parameters based on thermal performance. Driven by real weather data, it simulates thermal performance as modelled and is available from Integrated Environmental Solutions (IES) in th UK.
&#8220;ApacheSim also enables you to perform carbon emissions calculations for compliance with UK Building Regs Part L and [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/23/apachesim-building-energy-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Metering</title>
		<link>http://v1energy.com/Blog/2009/10/11/intelligent-metering/</link>
		<comments>http://v1energy.com/Blog/2009/10/11/intelligent-metering/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:32:29 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[metering]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=524</guid>
		<description><![CDATA[Intelligent metering is a European project that was focused upon building capacity about the use and application of intelligent metering across Europe. While it ended in 2006, several useful resources are available on the site. The &#8220;objective of the project was to maximize the energy savings available across Europe through the use of intelligent metering and [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/11/intelligent-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Design Tool Kit</title>
		<link>http://v1energy.com/Blog/2009/10/03/alternative-energy-design-tool-kit/</link>
		<comments>http://v1energy.com/Blog/2009/10/03/alternative-energy-design-tool-kit/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:01:23 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=508</guid>
		<description><![CDATA[The Alternative Energy Design Toolkit originated in Australia and it&#8217;s purpose is to enable better energy design. The website includes educational materials fo running the models and explains how to connect to the most appropriate model for evaluating a design.
The motivation behind the work is discussed and the thoughts behind the development of the toolkit [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/03/alternative-energy-design-tool-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s at stake in the global race for renewable energy innovation?</title>
		<link>http://v1energy.com/Blog/2009/09/29/whats-at-stake-in-the-global-race-for-renewable-energy-innovation/</link>
		<comments>http://v1energy.com/Blog/2009/09/29/whats-at-stake-in-the-global-race-for-renewable-energy-innovation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:36:03 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global competition]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=503</guid>
		<description><![CDATA[
There&#8217;s growing sentiment in the United States that countries across the world are getting the jump on renewable energy innovation. Thomas L. Friedman of the New York Times has written repeatedly of the need to go green, and he warns in a recent column that China&#8217;s decision to go green should be seen as, &#8220;The [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/09/29/whats-at-stake-in-the-global-race-for-renewable-energy-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of Energy Measurement &#8211; Technologies of Social Progress</title>
		<link>http://v1energy.com/Blog/2009/09/17/tools-of-measurement-technologies-of-progress/</link>
		<comments>http://v1energy.com/Blog/2009/09/17/tools-of-measurement-technologies-of-progress/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:44:43 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=489</guid>
		<description><![CDATA[The European Union has embarked upon the discovery of new tools and technologies for determining progress, wealth and growth in nations. Current measurement of GDP alone is highly focused upon economic factors. However, as most energy producers and energy efficiency industries know, environmental factors and non-economic indicators are considerable contributors toward progress and growth.
The idea [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/09/17/tools-of-measurement-technologies-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Government Incentives for Renewable Energy Proliferation</title>
		<link>http://v1energy.com/Blog/2009/09/01/the-role-of-government-incentives-for-renewable-energy-proliferation/</link>
		<comments>http://v1energy.com/Blog/2009/09/01/the-role-of-government-incentives-for-renewable-energy-proliferation/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:38:46 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ViewPoint]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=477</guid>
		<description><![CDATA[There are a slew of government incentives to subsidize renewable energy development. These incentives go a long way toward making the investment in renewable energy a practical choice. It can be hard to justify an investment when the math might indicate a 10 to 20 year timeline to receive a return on that investment, but [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/09/01/the-role-of-government-incentives-for-renewable-energy-proliferation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProRETT &#8211; Promoting Renewable Energy Technology Transfer</title>
		<link>http://v1energy.com/Blog/2009/08/29/prorett-promoting-renewable-energy-technology-transfer/</link>
		<comments>http://v1energy.com/Blog/2009/08/29/prorett-promoting-renewable-energy-technology-transfer/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 08:23:38 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=470</guid>
		<description><![CDATA[The transfer of knowledge from research to applications is a challenge for many organisations. ProRETT was funded by the EU with the purpose of transferring knowledge about developing energy related technologies for renewable energies.
The ProRETT training manual assists by providing information about commercialising research technologies.
Another aspect of technology transfer addresses the cycle of innovation and [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/08/29/prorett-promoting-renewable-energy-technology-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important is energy storage for improved efficiency?</title>
		<link>http://v1energy.com/Blog/2009/08/18/how-important-is-energy-storage-for-improved-efficiency/</link>
		<comments>http://v1energy.com/Blog/2009/08/18/how-important-is-energy-storage-for-improved-efficiency/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:59:43 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ViewPoint]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy storage]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=454</guid>
		<description><![CDATA[Energy storage is an increasingly important tool for improving the efficiency of power distribution networks and transportation options. While energy generation is fixed to our means to create it, the demand can fluctuate wildly. Energy storage provides a means to meet the demand and flatten out the need to rapidly generate power on demand.
Utilities Explore [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/08/18/how-important-is-energy-storage-for-improved-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
