<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V1 Energy Blog &#187; Biomass</title>
	<atom:link href="http://v1energy.com/Blog/category/biomass/feed/" rel="self" type="application/rss+xml" />
	<link>http://v1energy.com/Blog</link>
	<description>Developing a Sustainable Path for Tomorrow</description>
	<lastBuildDate>Thu, 12 Nov 2009 06:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analzying the Cost of Biomass Transport with GIS</title>
		<link>http://v1energy.com/Blog/2009/10/24/analzying-the-cost-of-biomass-transport-with-gis/</link>
		<comments>http://v1energy.com/Blog/2009/10/24/analzying-the-cost-of-biomass-transport-with-gis/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:53:50 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=562</guid>
		<description><![CDATA[ArcGIS Network Analyst is a software that can be used to  analyze biomass transport over a given distance. Since many agricultural producers and biomass sources are usually distributed to different geographic locations, computing the transport costs of the entire operation over time is useful information for helping to determine net return on investment, decision [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/10/24/analzying-the-cost-of-biomass-transport-with-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioEnergy NOE &#8211; Integrating Energy Knowledge and Technology</title>
		<link>http://v1energy.com/Blog/2009/09/01/bioenergy-noe-integrating-energy-knowledge-and-technology/</link>
		<comments>http://v1energy.com/Blog/2009/09/01/bioenergy-noe-integrating-energy-knowledge-and-technology/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 10:50:12 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=473</guid>
		<description><![CDATA[The European based BioEnergy NOE is a project based upon integrating bioenergy knowledge across many disciplines and brings together 8 research institutions for that purpose. Included are specialization in agriculture, communication, forestry and socio-economics among others.
From the project &#8212; &#8220;The Bioenergy Network of Excellence (NoE) is a European group of eight leading bioenergy institutes. We [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/09/01/bioenergy-noe-integrating-energy-knowledge-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Energy Creation is Fueled by Conservation</title>
		<link>http://v1energy.com/Blog/2009/07/21/when-energy-creation-is-fueled-by-conservation/</link>
		<comments>http://v1energy.com/Blog/2009/07/21/when-energy-creation-is-fueled-by-conservation/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:25:43 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ViewPoint]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=399</guid>
		<description><![CDATA[Willie Smits is a remarkable man who has founded a university in Borneo, Indonesia, holds a Ph. D. in molecular biology, and is close to completing a second Ph. D. in Agro-Forestry. Smits has also long been an advocate for Borneo’s orangutan population, and has run an orphanage to take in the young of parents [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/07/21/when-energy-creation-is-fueled-by-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is algae-based biofuel the fuel of the future?</title>
		<link>http://v1energy.com/Blog/2009/07/06/is-algae-based-biofuel-the-fuel-of-the-future/</link>
		<comments>http://v1energy.com/Blog/2009/07/06/is-algae-based-biofuel-the-fuel-of-the-future/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:45:36 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[ViewPoint]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=384</guid>
		<description><![CDATA[Researchers around the globe are working to harness algae&#8217;s unique ability to produce fatty oils and to grow quickly as a means to provide biofuel. Several recent high-profile technology investments by NASA and the U.S. military&#8217;s research arm will help speed research and development. But, can algae become the fuel of the future?
Scaling for Great [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/07/06/is-algae-based-biofuel-the-fuel-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Agriculture Biogas Now Feeding Gas Grid</title>
		<link>http://v1energy.com/Blog/2009/06/26/german-agriculture-biogas-now-feeding-gas-grid/</link>
		<comments>http://v1energy.com/Blog/2009/06/26/german-agriculture-biogas-now-feeding-gas-grid/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:06:59 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=374</guid>
		<description><![CDATA[Nawaro BioEnergie Park &#8220;Güstrow&#8221; GmbH is now generating biogas and feeding it into the regional gas grid. It is expected to generate enough gas to power 50,000 homes. The plant accepts biomaterial from farmer&#8217;s within 50 kilometres of the site ensuring a stable market contribution to the power plant located at Nawaro BioEnergie Park in [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/06/26/german-agriculture-biogas-now-feeding-gas-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Study Says Subsidizing Biofuels is Expensive Alternative</title>
		<link>http://v1energy.com/Blog/2009/04/29/canadian-study-says-subsidizing-biofuels-is-expensive-alternative/</link>
		<comments>http://v1energy.com/Blog/2009/04/29/canadian-study-says-subsidizing-biofuels-is-expensive-alternative/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:05:48 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=304</guid>
		<description><![CDATA[A study by the International Institute for Sustainable Development entitled &#8216;Biofuels – At what cost? Government support for ethanol and biodiesel in Canada&#8217; says that government subsidies are an expensive alternative.
From the study &#8211; &#8220;Public subsidies for biofuels have been justified on their environmental merits, as well as the economic boost they provide to rural [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/04/29/canadian-study-says-subsidizing-biofuels-is-expensive-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuel Criteria for Use in the EU</title>
		<link>http://v1energy.com/Blog/2009/04/21/biofuel-criteria-for-use-in-the-eu/</link>
		<comments>http://v1energy.com/Blog/2009/04/21/biofuel-criteria-for-use-in-the-eu/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:34:13 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=286</guid>
		<description><![CDATA[Andris Piebalgs,  Member of the European Commission responsible for Energy spoke at the eBio 1 European Bioethanol Fuel Conference in Brussels 1 April 2009 on the topic of  &#8216;The Future of Biofuels.&#8217; Importantly, he outlined the criteria for using biofuels in the EU, which serves to clarify some misconceptions about what can and cannot be [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/04/21/biofuel-criteria-for-use-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany &#8211; New Renewable Energy Course</title>
		<link>http://v1energy.com/Blog/2009/03/30/new-renewable-energy-course/</link>
		<comments>http://v1energy.com/Blog/2009/03/30/new-renewable-energy-course/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:37:13 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=220</guid>
		<description><![CDATA[The University of Stuttgart is now offering a new &#8220;Renewable Energy&#8221; course. Students will be offered courses in thermal, electrical and kinetic types of energy.  &#8220;From the 2009/2010 winter semester, the university will be preparing young people for the variety of fields in this growth industry. The technological diversity within renewable energies will be reflected [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/03/30/new-renewable-energy-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Biogas Plant Produces 30% Higher Gas Yield</title>
		<link>http://v1energy.com/Blog/2009/03/14/biogas-plant-produces-30-higher-gas-yield/</link>
		<comments>http://v1energy.com/Blog/2009/03/14/biogas-plant-produces-30-higher-gas-yield/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 23:22:24 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Biomass]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=178</guid>
		<description><![CDATA[Researchers at the Fraunhofer Institute in Germany have been able to produce 30% more biogas yield through a process that depends solely upon agricultural residues, as compared to those processes which include foodstuffs. The process is also able to reduce the fermentation time from 80 days down to
]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/03/14/biogas-plant-produces-30-higher-gas-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Energy 2D, 3D or 4D?</title>
		<link>http://v1energy.com/Blog/2009/02/20/is-energy-2d-3d-or-4d/</link>
		<comments>http://v1energy.com/Blog/2009/02/20/is-energy-2d-3d-or-4d/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:07:14 +0000</pubDate>
		<dc:creator>Jeff Thurston</dc:creator>
				<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://v1energy.com/Blog/?p=121</guid>
		<description><![CDATA[Energy is two-dimensional (2D), three-dimensional (3D) and four-dimensional 4D). Any land manager looking at a map, mine drawing or a global positioning (GPS) instrument will be familiar with 3D. Designers, planners and those involved in calculating volume will know about 3D. Those working in 3D through time &#8211; wind, solar, mining, pipelines and so on, [...]]]></description>
		<wfw:commentRss>http://v1energy.com/Blog/2009/02/20/is-energy-2d-3d-or-4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
